Sunday, 20 May 2012 4:59 am EDT
Current conditions
12 °C
partly cloudy (night)
Wind chill : 12 °C
Wind direction : 10 degres
Wind speed : 4.83
Humidity: 77mb
Barometric pressure: 1022.3mb
State of the barometric pressure: Rising
Sunrise: 5:04 am
Sunset: 8:19 pm
Monday, 21 May 2012
Forecast
High temperature: 29 °C
Low temperature: 14 °C
Conditions: fair (day)
Fishing conditions from May 2012 to June 2012
| Date | Major AM | Minor AM | Major PM | Minor PM | Quality | ||||
|---|---|---|---|---|---|---|---|---|---|
| June 23rd 2011 | 9:55 | 11:55 | 5:25 | 6:25 | 10:30 | 12:00 | 5:50 | 6:50 | Acceptable |
| June 24th 2011 | 10:55 | 12:00 | 6:20 | 7:20 | 12:00 | 12:55 | 6:35 | 7:35 | Acceptable |
| June 25th 2011 | 12:00 | 1:55 | 7:10 | 8:40 | 11:30 | 2:30 | 7:05 | 8:35 | Good |
| June 26th 2011 | 12:00 | 2:55 | 7:45 | 9:30 | 12:10 | 3:40 | 7:35 | 9:20 | Excellent |
| June 27th 2011 | 12:00 | 3:55 | 8:40 | 10:40 | 12:35 | 4:35 | 8:25 | 10:25 | Excellent |
| June 28th 2011 | 12:45 | 4:45 | 9:35 | 11:35 | 1:25 | 5:25 | 9:20 | 11:20 | Excellent |
| June 29th 2011 | 1:25 | 5:25 | 10:25 | 12:25 | 2:05 | 6:05 | 10:05 | 12:00 | Excellent |
| June 30th 2011 | 2:10 | 6:10 | 11:05 | 12:00 | 2:45 | 6:45 | 12:05 | 1:05 | Excellent |













